The plastics industry in Vijayawada is on an upward trajectory, fuelled by the city's strategic location, growing industrial base, and rising consumer demand across various sectors. As a major hub in Andhra Pradesh, Vijayawada's plastics industry is benefiting from the state's focus on infrastructure development, urbanization, and the increasing shift towards sustainable and innovative packaging solutions.
Andhra Pradesh has a strong presence in the plastics industry with about 5,000 units operating in the State, of which about 90 percent are MSMEs. The organized plastics sector employs more than 1+ lakh people.
These industries contribute to a turnover of over Rs 4,500 crore.
The production capacity is 7 lakh metric tonnes.
Of these 5,000 units, 42 percent are micro, 38 percent are small, 18 percent are medium, and the remaining minimum percent are large-scale companies.
Projected CAGR (2024-2029): 7-9%
Key Growth Drivers: Industrial expansion, rising consumer demand, advancements in packaging technology, and increasing investments in infrastructure.
Market Segmentation:
Vijayawada's proximity to key transportation routes and its well-established industrial zones make it an attractive location for plastics manufacturing and processing. The city's industry is also experiencing growth due to the increasing demand for lightweight, durable, and eco-friendly materials in sectors such as automotive, agriculture, and consumer goods.
With a supportive business environment and continued investments in infrastructure, Vijayawada's plastics industry is expected to witness robust growth in the coming years.
Becoming an exhibitor at a prominent Complast Vijayawada, Ss Convention Center, Vijayawada, India offers businesses a unique opportunity to connect with a wide spectrum of industry professionals and potential customers. Acting as a central trading hub, this event is instrumental for companies seeking to expand their reach and enhance their customer base.
DISCOVER WHAT’S NEW+?
Complast Vijayawada 2025 is re-invented to address your top-of-the-mind concerns. Our offerings have been tailor-made to meet your expectations, ensuring a seamless and immersive experience.
Here are a few common expectations as understood by us, and our solutions to address the same.
Our objective is to offer all exhibitors, improved amenities, increased visibility, and easy data access.
VALUE ADDED DELIVERABLES | 9-18 Sq. M | 21–30 Sq. M | 33 AND ABOVE | ||
PRE-EVENT | EXHIBITOR PORTAL | MANAGE FROM SPACE BOOKING, MANUAL TO POST-EVENT ANALYTICS | YES | YES | YES |
EXCLUSIVE DIGITAL PROMOTIONS FOR YOUR COMPANY -HANDLED BY US | EMAIL CAMPAIGNS | YES – 1 CAMPAIGN | YES – 2 CAMPAIGNS | YES – 3 CAMPAIGNS | |
SOCIAL MEDIA CAMPAIGN | YES – 1 TIMES | YES – 2 TIMES | YES – 3 TIMES | ||
PROMOTIONAL WHATSAPP CAMPAIGN | NO | NO | YES | ||
GENERATING E-VIP PASS & SENDING | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | ||
DURING-EVENT | COMPLIMENTARY SERVICES | UNLOADING, HANDLING & LOADING OF MACHINES | YES | YES | YES |
POWER FOR LIVE DEMOS *(not for bare stall lighting) |
YES | YES | YES | ||
COMPRESSED AIR | YES | YES | YES | ||
ENHANCED AMENITIES AT BOOTH | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | ||
E-CATALOGUE - LISTING | YES | YES | YES | ||
E-CATALOGUE - ADVERTISEMENT | NO | HALF PAGE | FULL PAGE | ||
ACCESS OF DATA+ | 2024 VISITOR LIVE DATA | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | |
POST-EVENT | ACCESS OF DATA (CURATED) | 2024 VISITOR DATA AFTER EVENT | YES, 1 CAMPAIGN | YES, 1 CAMPAIGN | YES, 2 CAMPAIGN |
REPORT | EVENT REPORT | YES | YES | YES | |
LISTING ON OUR GLOBAL SOURCING PLATFORM | COMPLIMENTARY ACCESS WITH TECHNICAL SUPPORT AND ASSISTANCE. | 6 MONTHS | 9 MONTHS | 12 MONTHS |
Increase your brand's visibility, strengthen its identity, and stand out in the industry with Exclusive sponsorship opportunities.
DELIVERABLES | PLATINUM | DIAMOND | GOLD | ||
COST | 1000000 | 750000 | 500000 | ||
FREE AREA (BARE SPACE - IN SQMTR) | 60 | 48 | 36 | ||
BRAND BUILDING SCOPE | OUTDOOR PROMOTIONS | PRIME NEWS CHANNELS (LOGO) | YES | NO | NO |
NEWSPAPER ADVERTISEMENT (LOGO) | YES | YES | YES | ||
BUS BACK ADVERTISEMENT (LOGO) | YES | YES | YES | ||
FM ADVERTISEMENT (BRAND NAME MENTION) | YES | NO | NO | ||
MOBILE VAN ADVERTISEMENT (LOGO) | YES | NO | NO | ||
AUTO BACK ADVERTISEMENT (LOGO) | YES | NO | NO | ||
BANNERS IN INDUSTRIAL AREAS (LOGO) | YES | YES | YES | ||
ASSOCIATION PUBLICATIONS ADVERTISEMENT (LOGO) | YES | YES | YES | ||
PLACEMENT OF STANDEE (LOGO) PROMOTION @ ASSOCIATION | YES | YES | YES | ||
VENUE BRANDING | LOGOS IN ALL EVENT PROMOTION COLLATERALS | YES | YES | YES | |
LAMP POLES - SMALL | 1 POLE / 1 SIDE | NO | NO | ||
LAMP POLES - BIG | 1 POLE / 1 SIDE | NO | NO | ||
BANNERS - 8FT X 10FT | 2 PLACES | 1 PLACES | NO | ||
ADVERTISING CUBES (NEAR ENTRANCE - 4SIDE) | NO | NO | NO | ||
HALL BUNTING - 7FT X 3 FT | 2 PLACES | 1 PLACES | NO | ||
SAV BRANDING IN THE VIP LOUNGE / REGISTRATION AREA | NO | NO | NO | ||
VISITOR BADGES BRANDING (LOGO) | YES | YES | YES | ||
SCREENING OF YOUR PROMO VIDEOS @ ATRIUM | 45 MIN RUN TIME / DAY | 30 MIN RUN TIME / DAY | 20 MIN RUN TIME / DAY | ||
EXCLUSIVE DIGITAL PROMOTIONS | EMAIL CAMPAIGN (OFFICIAL ZOHO) | 5 CAMPAIGNS | 4 CAMPAIGNS | 3 CAMPAIGNS | |
SOCIAL MEDIA HANDLES | 5 TIMES | 4 TIMES | 3 TIMES | ||
OFFICIAL GREEN TICK WHATSAPP | 2 TIMES | 1 TIME | NO | ||
ACCESS TO DATA+ (CURATED)* | 2024 VISITOR LIVE DATA | VIEW AND CONNECT DIRECTLY ON WHATSAPP / EMAIL | VIEW AND CONNECT DIRECTLY ON WHATSAPP / EMAIL | VIEW AND CONNECT DIRECTLY ON EMAIL | |
2024 VISITOR DATA AFTER EVENT | 4 CAMPAIGNS | 3 CAMPAIGNS | 2 CAMPAIGNS | ||
PAST EDITION VISITOR DATA | 4 CAMPAIGNS | 3 CAMPAIGNS | 2 CAMPAIGNS | ||
INDUSTRY DATA - REGION | 4 CAMPAIGNS | 3 CAMPAIGNS | 2 CAMPAIGNS | ||
ADDITIONAL DELIVERABELS | ADVERTISEMENT IN ESHOW CATALOGUE | YES | YES | YES |
* Access to Data means, you can send your email text, images, or single-page presentation about your company to our available database (listed above) through our portal.
* No sharing of data is permitted.
Please click on the form below to submit your enquiry to exhibit at COMPLAST Vijayawada 2025. Our team will get in touch with you shortly to discuss the details and assist you with the registration process. Thank you for your interest in our exhibition.
For more details about the COMPLAST Vijayawada Exhibition, please click the link below to download the brochure. The brochure contains comprehensive information about the exhibition, including the schedule, plan, and participation fees.
COMPLAST Offers a convenient and efficient way for exhibitors to easily register, select their preferred exhibition space, and book their space all from the comfort of their own computer or mobile device. Once the registration is complete, exhibitors will have access to a smart dashboard. The process starts with an interactive floor plan, where exhibitors can view the layout of the exhibition hall, and select their preferred space. This can be done by browsing the floor plan, viewing the available space, studying the companies who already signed up, and making a selection. Once a space is selected, exhibitors can proceed to the space booking form, where they can provide all the necessary information, such as contact details, company information, and any special requirements. The dashboard allows to save and retrieve all the information about the exhibition, including their registration details, floor plan, exhibitor manual, and any additional documents or information they may need.